Historical Data

Bond Historic

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DATE_TRADE TENDER_NO ISIN SHORT_NAME TRADE COUPON_RATE FACE_VALUE SETTLEMENT_AMT MATURITY_DATE
1 webmaster 05/06/2025 11:19 AM webmaster 05/06/2025 11:19 AM 23/04/2025 1.755 GHGGOG063835 10 YR FXR BOND 856.267,00 1.975,00 230.000 209.420.805.614,00 07/07/2031
2 webmaster 05/06/2025 11:19 AM webmaster 05/06/2025 11:19 AM 23/04/2025 1.838 GHGGOG069881 5.5 YR FXR BOND 753.033,00 10,00 401.967 1.000.000.000.000,00 15/08/2028
3 webmaster 05/06/2025 11:19 AM webmaster 05/06/2025 11:19 AM 23/04/2025 1.838 GHGGOG069915 4 YR FXR BOND 784.452,00 835,00 10.093.633 1.000.000.000.000,00 16/02/2027
4 webmaster 05/06/2025 11:19 AM webmaster 05/06/2025 11:19 AM 23/04/2025 1.838 GHGGOG069956 8 YR FXR BOND 593.455,00 895,00 29.000.000 176.665.466.473,00 11/02/2031
5 webmaster 05/06/2025 11:19 AM webmaster 05/06/2025 11:19 AM 23/04/2025 1.838 GHGGOG069964 9 YR FXR BOND 56.587,00 91,00 25.000.000 14.546.750,00 10/02/2032
6 23/04/2025 1.755 GHGGOG063835 10 YR FXR BOND 0,86 19,75 230.000 209.420,81 30/11/-0001
7 23/04/2025 1.838 GHGGOG069881 5.5 YR FXR BOND 0,75 10,00 401.967 309.761,97 30/11/-0001
8 23/04/2025 1.838 GHGGOG069915 4 YR FXR BOND 0,78 8,35 10.093.633 8.066.158,44 30/11/-0001
9 23/04/2025 1.838 GHGGOG069956 8 YR FXR BOND 0,59 8,95 29.000.000 17.666.546,65 30/11/-0001
10 23/04/2025 1.838 GHGGOG069964 9 YR FXR BOND 0,57 9,10 25.000.000 14.546.750,00 30/11/-0001
DATE_TRADE TENDER_NO ISIN SHORT_NAME TRADE COUPON_RATE FACE_VALUE SETTLEMENT_AMT MATURITY_DATE

Bill Historic

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DATE TRADE TENDER NO ISIN SHORT NAME PRICE WEIGHTED AVG FACE VALUE SETTLEMENT_AMT MATURITY DATE
1 webmaster 05/06/2025 11:04 AM webmaster 05/06/2025 11:04 AM 23/04/2025 1.907 GHGGOG074873 364 DAY BILL 960.802,00 21 25.272 24.281.388.144,00 16/06/2025
2 webmaster 05/06/2025 11:04 AM webmaster 05/06/2025 11:04 AM 23/04/2025 1.911 GHGGOG075086 364 DAY BILL 954.304,00 21 63.531 60.627.887.424,00 14/07/2025
3 webmaster 05/06/2025 11:04 AM webmaster 05/06/2025 11:04 AM 23/04/2025 1.918 GHGGOG075482 364 DAY BILL 941.707,00 21 202 190.224.814,00 01/09/2025
4 webmaster 05/06/2025 11:04 AM webmaster 05/06/2025 11:04 AM 23/04/2025 1.920 GHGGOG075599 364 DAY BILL 922.313,00 21 5.422 5.000.781.086,00 15/09/2025
5 webmaster 05/06/2025 11:04 AM webmaster 05/06/2025 11:04 AM 23/04/2025 1.921 GHGGOG075649 364 DAY BILL 915.955,00 21 5.306.300 48.603.320.165,00 22/09/2025
6 webmaster 05/06/2025 11:04 AM webmaster 05/06/2025 11:04 AM 23/04/2025 1.923 GHGGOG075722 364 DAY BILL 1.000.000.000.000,00 22 283.115.729 1.000.000.000.000,00 06/10/2025
7 webmaster 05/06/2025 11:04 AM webmaster 05/06/2025 11:04 AM 23/04/2025 1.924 GHGGOG075789 364 DAY BILL 1.000.000.000.000,00 22 37.667.132 1.000.000.000.000,00 13/10/2025
8 webmaster 05/06/2025 11:04 AM webmaster 05/06/2025 11:04 AM 23/04/2025 1.925 GHGGOG075821 364 DAY BILL 903.416,00 22 27.674 25.001.134.384,00 20/10/2025
9 webmaster 05/06/2025 11:04 AM webmaster 05/06/2025 11:04 AM 23/04/2025 1.927 GHGGOG075912 182 DAY BILL 1.000.000.000.000,00 24 50.642 50.282.852.578,00 05/05/2025
10 webmaster 05/06/2025 11:04 AM webmaster 05/06/2025 11:04 AM 23/04/2025 1.927 GHGGOG075920 364 DAY BILL 896.717,00 22 11.153 10.001.084.701,00 03/11/2025
DATE TRADE TENDER NO ISIN SHORT NAME PRICE WEIGHTED AVG FACE VALUE SETTLEMENT_AMT MATURITY DATE

Note Historic

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DATE_TRADE TENDER_NO ISIN SHORT_NAME TRADE COUPON_RATE FACE_VALUE SETTLEMENT_AMT MATURITY_DATE
1 webmaster 05/06/2025 11:19 AM webmaster 05/06/2025 11:19 AM 23/04/2025 1.755 GHGGOG063835 10 YR FXR BOND 856.267,00 1.975,00 230.000 209.420.805.614,00 07/07/2031
2 webmaster 05/06/2025 11:19 AM webmaster 05/06/2025 11:19 AM 23/04/2025 1.838 GHGGOG069881 5.5 YR FXR BOND 753.033,00 10,00 401.967 1.000.000.000.000,00 15/08/2028
3 webmaster 05/06/2025 11:19 AM webmaster 05/06/2025 11:19 AM 23/04/2025 1.838 GHGGOG069915 4 YR FXR BOND 784.452,00 835,00 10.093.633 1.000.000.000.000,00 16/02/2027
4 webmaster 05/06/2025 11:19 AM webmaster 05/06/2025 11:19 AM 23/04/2025 1.838 GHGGOG069956 8 YR FXR BOND 593.455,00 895,00 29.000.000 176.665.466.473,00 11/02/2031
5 webmaster 05/06/2025 11:19 AM webmaster 05/06/2025 11:19 AM 23/04/2025 1.838 GHGGOG069964 9 YR FXR BOND 56.587,00 91,00 25.000.000 14.546.750,00 10/02/2032
6 23/04/2025 1.755 GHGGOG063835 10 YR FXR BOND 0,86 19,75 230.000 209.420,81 30/11/-0001
7 23/04/2025 1.838 GHGGOG069881 5.5 YR FXR BOND 0,75 10,00 401.967 309.761,97 30/11/-0001
8 23/04/2025 1.838 GHGGOG069915 4 YR FXR BOND 0,78 8,35 10.093.633 8.066.158,44 30/11/-0001
9 23/04/2025 1.838 GHGGOG069956 8 YR FXR BOND 0,59 8,95 29.000.000 17.666.546,65 30/11/-0001
10 23/04/2025 1.838 GHGGOG069964 9 YR FXR BOND 0,57 9,10 25.000.000 14.546.750,00 30/11/-0001
DATE_TRADE TENDER_NO ISIN SHORT_NAME TRADE COUPON_RATE FACE_VALUE SETTLEMENT_AMT MATURITY_DATE

Equity Historic

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Trade Date Share code Closing Price vwap (GHS) Price change(GHS) Total shares traded Total value traded (GHS)
1 webmaster 05/06/2025 10:45 AM webmaster 05/06/2025 10:45 AM 23/04/2025 ACCESS 912,00 0 0 0
2 webmaster 05/06/2025 10:45 AM webmaster 05/06/2025 10:45 AM 23/04/2025 ADB 506,00 0 0 0
3 webmaster 05/06/2025 10:45 AM webmaster 05/06/2025 10:45 AM 23/04/2025 AGA 37,00 0 0 0
4 webmaster 05/06/2025 10:45 AM webmaster 05/06/2025 10:45 AM 23/04/2025 ALW 1,00 0 0 0
5 webmaster 05/06/2025 10:45 AM webmaster 05/06/2025 10:45 AM 23/04/2025 ASG 889,00 0 0 0
6 webmaster 05/06/2025 10:45 AM webmaster 05/06/2025 10:45 AM 23/04/2025 ALLGH 612,00 0 764 4,675.68
7 webmaster 05/06/2025 10:45 AM webmaster 05/06/2025 10:45 AM 23/04/2025 BOPP 2.975,00 0 0 0
8 webmaster 05/06/2025 10:45 AM webmaster 05/06/2025 10:45 AM 23/04/2025 CAL 69,00 0 80,077 55,253.13
9 webmaster 05/06/2025 10:45 AM webmaster 05/06/2025 10:45 AM 23/04/2025 CLYD 8,00 0 4 0.36
10 webmaster 05/06/2025 10:45 AM webmaster 05/06/2025 10:45 AM 23/04/2025 CMLT 14,00 0 0 0
Trade Date Share code Closing Price vwap (GHS) Price change(GHS) Total shares traded Total value traded (GHS)

Auction Results Historic

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Trade Date ISIN Securities Bids (Amt) Tendered GHS(M) Bids (Amt) Accepted Ghs(M) Range Of Bid Rates (% P.A.) Discount Rate (%) Interest Rate (%)
1 webmaster 05/06/2025 12:48 PM webmaster 05/06/2025 12:48 PM 25/08/2016 GHGGOG038720 SEC051326 9.818,00 7,21 7,21 5.655,00 75
2 webmaster 05/06/2025 12:48 PM webmaster 05/06/2025 12:48 PM 26/04/2015 GHGGOG038721 SEC051327 9.918,00 7,21 7,21 5.755,00 76
3 webmaster 05/06/2025 12:48 PM webmaster 05/06/2025 12:48 PM 07/05/2016 GHGGOG038722 SEC051328 10.018,00 7,21 7,21 5.855,00 77
4 webmaster 05/06/2025 12:48 PM webmaster 05/06/2025 12:48 PM 25/05/2016 GHGGOG038723 SEC051329 10.118,00 7,21 7,21 5.955,00 78
5 webmaster 05/06/2025 12:48 PM webmaster 05/06/2025 12:48 PM 17/05/2016 GHGGOG038724 SEC051330 10.218,00 7,21 7,21 6.055,00 79
6 webmaster 05/06/2025 12:48 PM webmaster 05/06/2025 12:48 PM 26/07/2017 GHGGOG038725 SEC051331 10.318,00 7,21 7,21 6.155,00 80
7 webmaster 05/06/2025 12:48 PM webmaster 05/06/2025 12:48 PM 01/08/2017 GHGGOG038726 SEC051332 10.418,00 7,21 7,21 6.255,00 81
8 webmaster 05/06/2025 12:48 PM webmaster 05/06/2025 12:48 PM 02/08/2017 GHGGOG038727 SEC051333 10.518,00 7,21 7,21 6.355,00 82
9 webmaster 05/06/2025 12:48 PM webmaster 05/06/2025 12:48 PM 03/08/2017 GHGGOG038728 SEC051334 10.618,00 7,21 7,21 6.455,00 83
10 webmaster 05/06/2025 12:48 PM webmaster 05/06/2025 12:48 PM 04/08/2017 GHGGOG038729 SEC051335 10.718,00 7,21 7,21 6.555,00 84
Trade Date ISIN Securities Bids (Amt) Tendered GHS(M) Bids (Amt) Accepted Ghs(M) Range Of Bid Rates (% P.A.) Discount Rate (%) Interest Rate (%)

Repo Historic

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at DATE DATE_TRANSACTION AVG RATE REPO VALUE COLLATERAL VALUE TOTAL TRANSACTIONS
1 webmaster 05/06/2025 12:17 PM webmaster 05/06/2025 12:17 PM 23/04/2025 23/04/2025 252,00 2.147.483.647 2.147.483.647 31
2 23/04/2025 23/04/2025 25,20 2.147.483.647 2.147.483.647 31
DATE DATE_TRANSACTION AVG RATE REPO VALUE COLLATERAL VALUE TOTAL TRANSACTIONS

Currency Historic

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Date Currency Currency Pair Buying Selling
1 webmaster 05/06/2025 10:29 AM webmaster 05/06/2025 10:29 AM 23/04/2025 US Dollar USDGHS 153.423,00 153.577,00
2 webmaster 05/06/2025 10:29 AM webmaster 05/06/2025 10:29 AM 23/04/2025 Pound Sterling GBPGHS 203.409,00 203.627,00
3 webmaster 05/06/2025 10:29 AM webmaster 05/06/2025 10:29 AM 23/04/2025 Swiss Franc CHFGHS 185.321,00 185.487,00
4 webmaster 05/06/2025 10:29 AM webmaster 05/06/2025 10:29 AM 23/04/2025 Australian Dollar AUDGHS 97.717,00 97.843,00
5 webmaster 05/06/2025 10:29 AM webmaster 05/06/2025 10:29 AM 23/04/2025 Canadian Dollar CADGHS 1.105,00 110.601,00
6 webmaster 05/06/2025 10:29 AM webmaster 05/06/2025 10:29 AM 23/04/2025 Danish Krone DKKGHS 23.322,00 23.336,00
7 webmaster 05/06/2025 10:29 AM webmaster 05/06/2025 10:29 AM 23/04/2025 Swedish Krona SEKGHS 15.871,00 15.878,00
8 webmaster 05/06/2025 10:29 AM webmaster 05/06/2025 10:29 AM 23/04/2025 Euro EURGHS 174.106,00 174.249,00
9 webmaster 05/06/2025 10:29 AM webmaster 05/06/2025 10:29 AM 23/04/2025 Naira GHSNGN 1.044.932,00 1.050.163,00
10 23/04/2025 US Dollar USDGHS 15,34 15,36
Date Currency Currency Pair Buying Selling